top of page
2026-2027 | SEASON 72
Tuition & Fees
Simple, term-based pricing for dancers ages 3 to 93 — no long-term contracts, just clear pricing per class
10 terms per year
4 weeks per term
Non-profit studio
Tuition for 90-minute Classes
Tuition Rates
LBP's regular season runs for 10 terms, each 4 weeks long, from late August through June. The tuition listed is per term. Tuition is billed per 4-week term. Rates scale based on how many classes per week your dancer attends — see the Class Schedule to find your dancer's class.
60 Minute Classes
Lessons per Week | Classes per Term | Tuition |
|---|---|---|
6 | 24 | $296 |
5 | 20 | $249 |
4 | 16 | $202 |
3 | 12 | $155 |
2 | 8 | $106 |
1 | 4 | $55 |
90 Minute Classes
*A small number of select advanced classes run 90 minutes.
Lessons per Week | Classes per Term | Tuition |
|---|---|---|
1 | 4 | $83 |
Drop-In Classes
**Drop-in classes apply to Adult Tap, Yoga and LBPDC Technique ONLY
Eligible Classes | Tuition |
|---|---|
Adult Tap | $15 |
LBPDC Technique | $15 |
Yoga | $15 |
2026-2027 Term Calendar
Students are automatically re-enrolled each term unless the front desk is notified. Winter Break falls within Term 5 and is not a separate billing term.
Term | Term Dates |
|---|---|
Term 1 | August 24 – September 19, 2026 |
Term 2 | September 20 – October 17, 2026 |
Term 3 | October 18 – November 14, 2026 |
Term 4 | November 15 – December 12, 2026 |
Term 5 | December 13, 2026 – January 23, 2027 |
Winter Break | December 20 - January 2 |
Term 6 | January 24 – February 20, 2027 |
Term 7 | February 21 – March 20, 2027 |
Term 8 | March 21 – April 17, 2027 |
Term 9 | April 18 – May 15, 2027 |
Term 10 | May 16 – June 12, 2027 |
NO CLASSES
Key Performance Dates
Mark your calendar for LBP's 2026–27 performances.
Event | Dates |
|---|---|
The Nutcracker | December 5 - 7, 2026 |
Swan Lake | April 10 - 11, 2027 |
June Show | June 11 - 12, 2027 |
Frequently Asked Questions
bottom of page
